N20P Blower
| Specification | N20P |
| Capacity | 2.3m /min. |
| Rated Voltage | 235V |
| Nature of Supply | D.C & A.C. 50Hz |
| Watts Input (Full load) | 335 Watts |
| No Load Speed | 13000 RPM |
| Full Load Current | 1.6 amps |
| Duty Cycle Rating | Continuous |
| Approx.Net Weight | 1.8 Kg. |
N21B Portable Blower
| Specification | N21B |
| Capacity | 1.55m /min. |
| Rated Voltage | 235V |
| Nature of Supply | D.C & A.C. 50Hz |
| Watts Input (Full load) | 360 Watts |
| Nozzle Air Velocity | 310 k.m.per hour |
| No Load Current | 0.8 amps without impeller |
| Water Gauge Pressure | 457 mm(18”) water lift |
| Duty Cycle Rating | Continuous |
| Approx.Net Weight | 4.7 Kg. |
