Du10N,10mm Heavy Duty Drill
| Specification | DU10N | EIN10 | EIN13 |
| Rated Voltage | 235V | 235V | 235V |
| Nature of Supply | A.C./D.C | A.C./D.C | A.C./D.C |
| Watts Input (Full load) | 550 Watts | 550 Watts | 600 Watts |
| No Load Speed | 1250 RPM | 1750 RPM | 1800 RPM |
| Full Load Speed | 800 RPM | 1800 RPM | 1250 RPM |
| No Load Current | 1.1 AMPS | 1.1 AMPS | 1.2 amps |
| Full Load Current | 2.6 AMPS | 2.6 AMPS | 2.6 amps |
| Approx.Net Weight | 2.0 Kg. | 2.0 Kg. | 2.1 Kg. |
| Duty Cycle Rating | Continuous | Continuous | Continuous |
N 1D, 6mm, 1/4″ Light Duty Drill
| Specification | N 1D |
| Rated Voltage | 235V |
| Nature of Supply | D.C & A.C. 50Hz |
| Watts Input (Full load) | 240 Watts |
| No Load Speed | 2900 RPM |
| Full Load Speed | 1500 RPM |
| No Load Current | 0.55 amps |
| Full Load Current | 1.2 amps |
| Duty Cycle Rating | Continuous |
| Approx.Net Weight | 2.2 Kg. |
N 2D, 10mm, 3/8″Light Duty Drill
| Specification | N 2D |
| Rated Voltage | 235V |
| Nature of Supply | D.C & A.C. 50Hz |
| Watts Input (Full load) | 240 Watts |
| No Load Speed | 720 RPM |
| Full Load Speed | 250 RPM |
| No Load Current | 0.55 amps |
| Full Load Current | 1.35 amps |
| Duty Cycle Rating | 15 Mins. On-30 Mins.off |
| Approx.Net Weight | 2.6 Kg. |
N 6D, 13mm, 1/2″ Light Duty Drill
| Specification | N 6D |
| Rated Voltage | 235V |
| Nature of Supply | D.C & A.C. 50Hz |
| Watts Input (Full load) | 450 Watts |
| No Load Speed | 730 RPM |
| Full Load Speed | 475 RPM |
| No Load Current | 0.9 amps |
| Full Load Current | 2.1 amps |
| Duty Cycle Rating | Continuaus |
| Approx.Net Weight | 4.8 Kg. |
N 8D, 13 to 23mm/N 8DC, 20mm Heavy Duty Drill
| Specification | N 8D |
| Rated Voltage | 235V |
| Nature of Supply | D.C & A.C. 50Hz |
| Watts Input (Full load) | 600 Watts |
| No Load Speed | 560 RPM |
| Full Load Speed | 350 RPM |
| No Load Current | 1.1 amps |
| Full Load Current | 2.55 amps |
| Duty Cycle Rating | Continuaus |
| Approx.Net Weight | 8.0 Kg. |
N 9B1, 25mm/N 9B2, 31mm Heavy Duty Drill
| Specification | N 9B1 | N 9B2 |
| Rated Voltage | 235V | 235V |
| Nature of Supply | D.C & A.C. 50Hz | D.C & A.C. 50Hz |
| Watts Input (Full load) | 600 Watts | 850 Watts |
| No Load Speed | 380 RPM | 280 RPM |
| Full Load Speed | 250 RPM | 170 RPM |
| No Load Current | 1.75 AMPS | 1.75 amps |
| Full Load Current | 2.85 AMPS | 3.8 amps |
| Duty Cycle Rating | Continuaus | |
| Approx.Net Weight | 10.6 Kg. | 10.6 Kg. |
NP-1002 10mm Drill
| Specification | |
| Rated Voltage | 220V |
| Nature of Supply | A.C./D.C50hz |
| Watts Input (Full load) | 400 Watts |
| No Load Speed | 0.2800 r/min. |
| Drilling Capacity | 10 mm |
| Approx.Net Weight | 1.5 kg. |
NRD 020 Rotary Hammer Drill
| Specification | NRD020 |
| Rated Voltage | 235V |
| Nature of Supply | A.C./D.C50hz |
| Watts Input (Full load) | 700 Watts |
| No Load Speed | 0.1050 r/min. |
| Impact rate Driling capacity |
3900 RPM |
| Concrete – 20 mm | |
| wood – 30 mm | |
| Steel – 13mm | |
| Approx.Net Weight | 2.3 kg. |
