GN2, 25mm Die Grinder
Specification | GN2 |
Rated Voltage | 235V |
Nature of Supply | D.C. & A.C. 50Hz |
Watts Input (Full load) | 580 Watts |
No Load Speed | 25000 / min. |
Full Load Speed | 7700 RPM |
No Load Current | 0.55 amps |
Full Load Current | 1.45 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 2.1 Kg. |
NP-D801 100mm Angle Grinder
Specification | N G4 |
Rated Voltage | 235V |
Nature of Supply | A.C. 50Hz |
Watts Input (Full load) | 580 Watts |
No Load Speed | 11000 RPM |
Full Load Speed | 7800 RPM |
No Load Current | 1.1 amps |
Full Load Current | 2.6 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 2.0 Kg.(without wheel) |
Disc Size | 100*4*16mm |
COBRA NG7,180MM/COBRA NG9, 230MM HIGH SPEED ANGLE GRINDERS
Specification | Cobra NG7 | Cobra NG9 |
Rated Voltage | 235V | 235V |
Nature of Supply | D.C.& A.C. 50Hz | D.C.& A.C. 50Hz |
Watts Input (Full load) | 2000 Watts | 2000 Watts |
No Load Speed | 8000 RPM | 6000 RPM |
Full Load Speed | 6000 RPM | 4100 RPM |
No Load Current | 4.5 amps | 5.0 amps |
Full Load Current | 10.0 amps | 10.0 amps |
Duty Cycle Rating | 30 Mins. | 30 Mins. |
Approx.Net Weight | 6.9 Kg.(without wheel) | 7 1Kg.(without wheel) |
N 11G, High Speed Grinder
Specification | N 11G |
Rated Voltage | 235V |
Nature of Supply | D.C & A.C. 50Hz |
Watts Input (Full load) | 310 Watts |
No Load Speed | 16500 RPM |
Full Load Speed | 7700 RPM |
No Load Current | 0.55 amps |
Full Load Current | 1.45 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 2.1 Kg. |
N 13G, 100mm Straight Grinder
Specification | N 13G |
Rated Voltage | 235V |
Nature of Supply | D.C & A.C. 50Hz |
Watts Input (Full load) | 800 Watts |
No Load Speed | 5200 RPM |
Full Load Speed | 3600 RPM |
No Load Current | 1.45 amps |
Full Load Current | 3.6 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 5.6 Kg.(without wheel) |
N 14G, 150mm Straight Grinder
Specification | N 14G |
Rated Voltage | 235V |
Nature of Supply | D.C & A.C. 50Hz |
Watts Input (Full load) | 1200 Watts |
No Load Speed | 5800 RPM |
Full Load Speed | 4000 RPM |
No Load Current | 2.1 amps |
Full Load Current | 5.5 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 11.3 Kg.(without wheel) |
NG7,180mmiNG9, 230MM High Speed Angle Grinders
Specification | NG7 | NG9 |
Rated Voltage | 235V | 235V |
Nature of Supply | D.C.& A.C. 50Hz | D.C.& A.C. 50Hz |
Watts Input (Full load) | 2200 Watts | 2200 Watts |
No Load Speed | 7200 RPM | 5800 RPM |
Full Load Speed | 5000 RPM | 4500 RPM |
No Load Current | 4.1 amps | 4.6 amps |
Full Load Current | 10.0 amps | 10.0 amps |
Duty Cycle Rating | 30 Mins. | 30 Mins. |
Approx.Net Weight | 11.2 Kg.(without wheel) | 11.4 Kg.(without wheel) |
PD100N, 100mm Disc Grinder (Metal Body)
Specification | PD 100N |
Rated Voltage | 235V |
Nature of Supply | A.C. 50Hz |
Watts Input (Full load) | 620 Watts |
No Load Speed | 12000 RPM |
Full Load Speed | 7800 RPM |
No Load Current | 1.2 amps |
Full Load Current | 2.8 amps |
Duty Cycle Rating | 30 Mins. |
Approx.Net Weight | 2.1 Kg.(without wheel) |
Disc Size | 100 x 4 x 16mm |