0S1, Orbital Sander
Specification | 0S1 |
Rated Voltage | 235V |
Nature of Supply | A.C. 50Hz |
Watts Input (Full load) | 250 Watts (0.33hp) |
Synchronous Speed | 3000 RPM |
Duty Cycle Rating | Continous |
Sanding Pad | 115 x 225 mm |
Sanding Stroke | 5 mm orbits |
Approx.Net Weight | 4.2 kg. |
ND 1285, 180mm, Sander Polisher
Specification | ND 1285 |
Rated Voltage | 235V |
Nature of Supply | A.C. 50Hz |
Watts Input (Full load) | 1100 Watts |
No Load Speed | 5800 RPM |
Full Load Speed | 5100 RPM |
No Load Current | 3.4 to 4.6 amps |
Full Load Current | 5.3 amps |
Duty Cycle Rating | 30.min. |
Approx.Net Weight | 6.6 kg. |
NS7,180mm, Horizontal Sander
Specification | NS7 |
Rated Voltage | 235V |
Nature of Supply | D.C & A.C. 50Hz |
Watts Input (Full load) | 1000 Watts |
No Load Speed | 5300 RPM |
Full Load Speed | 4300 RPM |
No Load Current | 2.5 amps |
Full Load Current | 4.5 amps |
Duty Cycle Rating | 30.min. |
Approx.Net Weight | 5.9 kg. (w/o disc) |